A detailed table with various parameters for Best Long term Stocks to buy:
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
A detailed table with various parameters for Best Small-Cap Stocks to buy:
Sr. No | Company Name | 3 Years Sales CAGR |
---|---|---|
1 | Indian Energy Exchange | 11.2 |
2 | NESCO Ltd. | -3.2 |
3 | Thyrocare Technologies Ltd | 11.6 |
4 | Delta Corp Ltd | -12 |
Which are the highest return stocks in last 10 Years in India
SL | Name | Return (1Y) % |
---|---|---|
1 | CANTABIL | 77.66 |
2 | TITAN | 93.78 |
3 | NAUKRI | 80.08 |
4 | Apollo Finvest | 3.88 |
FAST GROWING STOCK
S.No. | Name | P/E |
---|---|---|
1. | Sun Pharma.Inds. | 33.26 |
2. | Hindustan Zinc | 15.00 |
3. | Ambuja Cements | 24.21 |
4. | Dr Reddy’s Labs | 39.53 |
Top Companies in India by Net Profit – BSE
Company Name | Last Price | Net Profit (Rs. cr) |
---|---|---|
TCS Add to Watchlist Add to Portfolio | 3,435.60 | 30,960.00 |
IOC Add to Watchlist Add to Portfolio | 127.25 | 21,836.04 |
BPCL Add to Watchlist Add to Portfolio | 422.25 | 19,041.67 |
Infosys Add to Watchlist Add to Portfolio |
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Vivimed Labs VIVIMEDLAB Experts View | Bullish | might go UP Tomorrow buy |
Wheels India WHEELS Experts View | Bullish | might go UP Tomorrow buy |
Xpro India XPROINDIA Experts View | Bullish | might go UP Tomorrow buy |
What is a nano stock?
Nano caps are publicly traded companies with small market capitalizations of $50 million or less. Nano cap companies are considered the smallest stocks by market cap. Also referred to as “penny stocks,” nano caps are highly risky investments due to their size, stability, and potential for manipulation.
How can I double my money in 1 year?
Doubling Your Money In 1 year
If you are an aggressive investor and wish to see your money double itself in a span of 1 year then according to the rule of 72, you need to invest in avenues that provide annualized returns ranging between 70% to 72% (72/72 = 1).
Top 10 – Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | EPS |
---|---|---|
1 | Alkem Laboratories Limited | 136.42 |
2 | Housing Development Finance Corporation Limited | 111.94 |
3 | Sundaram Finance Limited | 106.33 |
4 | ACC Limited | 104.81 |
Which stock has highest return in last 20 years?
In fact, the companies on this list may demonstrate that it’s very hard to predict what companies will be winners years from now.
- Monster Beverage Corp (MNST) 20-Year Trailing Total Return: 87,560% …
- Tractor Supply Co. (TSCO) …
- Old Dominion Freight Lines Inc. …
- HollyFrontier Corp. …
- Altria Group Inc.