Contents
show
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Bajaj Finserv | 17,565.70 | 17,980 |
Bharti Airtel | 712.50 | 723 |
Britannia Inds. | 3,678.15 | 3,700 |
Cipla | 909.25 | 919 |
Time Period
Company | Current Price | Change % |
---|---|---|
ICICI Bank | 802.05 | 11.84% |
Mahindra & Mahindra | 884.25 | 9.70% |
ONGC | 149.05 | 4.82% |
Vedanta | 304.00 | 4.59% |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | LKP Finance | 241.30 |
3. | B N Rathi Sec. | 49.27 |
4. | Mysore Petro | 247.98 |
85,209.25
COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
---|---|---|
Bajaj Finance | BAJFINANCE | 28.15 |
Britannia Industries | BRITANNIA | 17.54 |
Muthoot Finance | MUTHOOTFIN | 36.11 |
Petronet LNG | PETRONET | 27.98 |
Rakesh Jhunjhunwala – Number 1 Stock Market Investors in India.
A detailed table with various parameters for Best Long term Stocks to buy:
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 6.75 |
2. | JP Power Ven. | 4.40 |
3. | JP Associates | 8.40 |
4. | Rattanindia Pow. | 3.80 |
How To Buy Shares?
- Get a PAN card. In order to buy shares, the first is to get a pan card. …
- Find a Good Broker. The second step to buy shares is to find a broker. …
- Get a Demat and Trading Account. …
- Depository Participant. …
- UIN – If You Want to Invest Big. …
- Choose the Right Share and Purchase.
below one rupee stocks
S.No. | Name | NP 12M Rs.Cr. |
---|---|---|
1. | Pazel Internatio | 0.55 |
2. | Panafic Industri | 0.30 |
3. | Visagar Polytex | 0.51 |
4. | Virtual Global | 0.28 |