Contents
show
What are best stocks to invest in right now in India?
Summary Table of Best Long Term Stocks to Buy now in India
COMPANY NAME | NSE CODE | BSE CODE |
---|---|---|
HCL Technologies | HCLTECH | 532281 |
Bajaj Auto | BAJAJAUTO | 532977 |
KEI Industries | KEI | 517569 |
Polycab India | POLYCAB | 542652 |
List of Best Blue Chip Stocks to Consider
Company Name | Industry | Share Price as of 2nd October (NSE) |
---|---|---|
HDFC BANK | Banking | Rs 1,585.65 |
Infosys | Information Technology | Rs 1,665.60 |
ITC | FMCG | Rs 235.25 |
Coal India | Mining/Minerals | Rs 188.80 |
Top 10 – Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | 1-Year Return |
---|---|---|
1 | Alkem Laboratories Limited | 46.86% |
2 | Housing Development Finance Corporation Limited | 43.18% |
3 | Sundaram Finance Limited | 85.45% |
4 | ACC Limited | 47.96% |
During the bull market, all stocks, good and bad, may rise.
…
Top 30 performing stocks of 2020.
S.N. | Stock Name | 1 Year Return |
---|---|---|
1 | Aarti Drugs Ltd. | 510% |
2 | Laurus Labs Ltd. | 376% |
3 | IOL Chemicals & Pharmaceuticals Ltd. | 353% |
4 | CG Power & Industrial Solutions Ltd. | 278% |
85,209.25
COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
---|---|---|
Bajaj Finance | BAJFINANCE | 28.15 |
Britannia Industries | BRITANNIA | 17.54 |
Muthoot Finance | MUTHOOTFIN | 36.11 |
Petronet LNG | PETRONET | 27.98 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | LKP Finance | 241.30 |
3. | B N Rathi Sec. | 49.27 |
4. | Mysore Petro | 247.98 |
According to stock market experts, investors are expecting strong second quarter results as overall retail credit growth may accelerate further in the run-up to the festive season, led by mortgages. As SBI is an undisputed leader in home loan business, market is expecting strong Q2FY22 SBI results.